Call us 01244 831181
Queensferry Dental Surgery
4 Gladstone Street, Queensferry, Flintshire CH5 1ST
4 Gladstone Street, Queensferry, Flintshire CH5 1ST

Fees & Offers
| PRIVATE FEE SCALE (to August 2011) | ||
| Emergency Treatment | £65 per visit | |
| Check Up | £30 | |
| Scale & Polish | £25 per visit | |
| X-Rays | £5 each | |
| Silver Fillings | Small | £30 |
| Medium | £50 | |
| Large | £70 | |
| White Fillings | Small | £40 |
| Medium | £65 | |
| Large | £90 | |
| Crowns | Porcelain bonded to metal | £310 |
| Porcelain bonded to dentine | £350 | |
| High Strength porcelain | £370 | |
| Temporary crowns | £50 | |
| Post and Core | Cast Metal | £75 |
| Pre-formed | £50 | |
| Bridges | Porcelain bonded to metal | £275 per unit |
| Composite | £130 per unit | |
| Temporary Bridges | £50 per unit | |
| Veneers | Porcelain | £299 |
| Composite | £130 | |
| Dentures | Full upper & lower acrylic | £475 |
| Full upper OR full lower only | £360 | |
| Partial acrylic | £299 | |
| Chrome cobalt | £480 | |
| Extractions | Normal | £40 per tooth |
| Surgical | £75 per tooth | |
| Impacted wisdom teeth | £110 per tooth | |
| Root Fillings | £90 per root | |
| Gold Fillings | £280 each | |
| Denture repairs | £50 | |
| Denture relines | £75 | |
| Denture additions | £60 per tooth | |
| Splinting loose teeth | £40 per tooth | |
| Smoothing rough/sharp teeth | £6.50 per tooth | |
| Re-cementing crowns | £25 per tooth | |
| Gum shield | £61 | |
| Bleaching | Top & Bottom Teeth | £380 |
| Top Teeth only | £280 | |
| Power bleaching | Top & Bottom Teeth | £495 (single visit) |
| Top Teeth only | £445 | |
| Single Tooth Bleaching | £100 per tooth | |
| Enlighten Bleaching | £550 | |
